As an active-duty service member, you receive many benefits and entitlements like free access to Military OneSource services and support. One of the primary benefits to working in the military is a steady paycheck and tax-free allowances. Here’s a summary of the different military pay elements you might see on your monthly Leave and Earnings Statement.
Basic pay chart and raises
Basic pay is a service member’s primary compensation. Two main factors affect where you fall on the basic pay scale: your years of service and your rank, which generally corresponds with your military pay grade.
Basic pay rates are calculated monthly, rather than weekly or bimonthly, and are subject to taxes like civilian pay. And – just like salaried civilians in the private sector – you’re not eligible for overtime pay. Your monthly pay is automatically split in half and distributed twice a month, but if you’re in the Army or Air Force, you can opt to receive a monthly lump sum instead.
Use the military pay charts below for a sample of service members’ 2021 active-duty pay rates.
A Sample of Monthly Active-Duty Enlisted Pay Scale for 2021 (all branches)
Years of Service | |||||||
---|---|---|---|---|---|---|---|
Sample Pay Grades |
<2 | 4 | 6 | 10 | 20 | 30 | 40 |
E-2 | $2,000.70 | $2,000.70 | $2,000.70 | $2,000.70 | $2,000.70 | $2,000.70 | $2,000.70 |
E-3 | $2,103.90 | $2,371.80 | $2,371.80 | $2,371.80 | $2,371.80 | $2,371.80 | $2,371.80 |
E-4 | $2,330.40 | $2,713.50 | $2,829.00 | $2,829.00 | $2,829.00 | $2,829.00 | $2,829.00 |
E-6 | $2,774.40 | $3,318.90 | $3,455.40 | $3,882.90 | $4,297.20 | $4,297.20 | $4,297.20 |
E-9 | – | – | – | $5,637.00 | $6,612.00 | $7,937.70 | $8,752.50 |
A Sample of Monthly Active-Duty Officer Pay Scale for 2021 (all branches)
Years of Service | |||||||
---|---|---|---|---|---|---|---|
Sample Pay Grades |
<2 | 4 | 6 | 10 | 20 | 30 | 40 |
O-1 | $3,385.80 | $4,260.60 | $4,260.60 | $4,260.60 | $4,260.60 | $4,260.60 | $4,260.60 |
O-2 | $3,901.20 | $5,289.90 | $5,398.50 | $5,398.50 | $5,398.50 | $5,398.50 | $5,398.50 |
O-4 | $5,135.10 | $6,429.00 | $6,797.10 | $7,684.20 | $8,573.70 | $8,573.70 | $8,573.70 |
O-6 | $7,139.10 | $8,357.70 | $8,389.80 | $8,796.90 | $11,217.60 | $12,638.40 | $12,638.40 |
O-8 | $11,329.50 | $12,016.20 | $12,323.40 | $12,956.40 | $15,171.90 | $15,935.40 | $16,333.20 |
O-10 | – | – | – | – | $16,608.30 | $16,608.30 | $16,608.30 |
Basic pay rates are automatically adjusted according to the annual Employment Cost Index, which compares military pay with growth in private sector wages. Additional pay raises above the ECI adjustment may be approved and funded by Congress.
Basic Allowance for Housing and other common military allowances
In addition to your basic pay, you may also receive additional “allowances.” Most allowances are non-taxable, which make them a significant portion of your paycheck.